Dividends
Learn more about our dividend policy based on our financial performance and business outlook.
Dividends
In the short term, we intend to dedicate our cash flows to continue to drive the growth of our business and execute our business plan, including investments in various projects. We do not plan to distribute dividends in the next three years. In the future, we will reassess our dividend policy based on, among other things, our financial performance and business outlook.
The following table shows the dividend per share distributed by the Company, Soltec Energías Renovables and Soltec Desarrollo for the fiscal years 2020, 2019, 2018 and 2017.
Dividendos (€) | Dividendo por Acción | |
---|---|---|
Soltec Power Holdings | - | - |
Soltec Energía Renovables | 3.370.380,21 € | 4,09 |
Powertis | - | - |
Dividendos (€) | Dividendo por Acción | |
---|---|---|
Soltec Power Holdings | - | - |
Soltec Energía Renovables | - | - |
Powertis | - | - |
Dividendos (€) | Dividendo por Acción | |
---|---|---|
Soltec Power Holdings | - | - |
Soltec Energía Renovables | - | - |
Powertis | - | - |
Dividendos (€) | Dividendo por Acción | |
---|---|---|
Soltec Power Holdings | - | - |
Soltec Energía Renovables | - | - |
Powertis | - | - |
Why invest in Soltec?
We have a strong proposal within a growing market, in a leadership position and with a sustainable approach.
